<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//johnsonscorporate.com.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://johnsonscorporate.com.au/asset-or-share-sale-which-is-best-for-you/</loc>
		<lastmod>2014-10-29T11:52:25+12:00</lastmod>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au//wp-content/uploads/2014/10/shutterstock_165807425-1.jpg</image:loc>
			<image:caption><![CDATA[shutterstock_165807425 (1)]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://johnsonscorporate.com.au/what-is-due-diligence/</loc>
		<lastmod>2014-10-29T11:52:30+12:00</lastmod>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au//wp-content/uploads/2014/10/shutterstock_175108397.jpg</image:loc>
			<image:caption><![CDATA[shutterstock_175108397]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://johnsonscorporate.com.au/an-overview-of-the-different-types-of-mergers-and-acquisitions/</loc>
		<lastmod>2014-10-29T11:52:35+12:00</lastmod>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au//wp-content/uploads/2014/10/shutterstock_177263111.jpg</image:loc>
			<image:caption><![CDATA[shutterstock_177263111]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://johnsonscorporate.com.au/five-tips-for-effective-business-divestment/</loc>
		<lastmod>2014-10-29T11:52:47+12:00</lastmod>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au//wp-content/uploads/2014/05/shutterstock_112048142.jpg</image:loc>
			<image:caption><![CDATA[shutterstock_112048142]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://johnsonscorporate.com.au/press-release-johnsons-corporate-brokers-successful-sale-tradequip-borum-importers/</loc>
		<lastmod>2016-03-14T16:07:43+12:00</lastmod>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2015/11/Logos_sml.png</image:loc>
			<image:caption><![CDATA[Logos_sml]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://johnsonscorporate.com.au/press-release-johnsons-corporate-brokers-successful-sale-sro-group-murray-engineering/</loc>
		<lastmod>2016-03-14T16:13:58+12:00</lastmod>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2016/03/SRO-Group.jpg</image:loc>
			<image:caption><![CDATA[SRO Group]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2016/03/Murray-Engineering.png</image:loc>
			<image:caption><![CDATA[Murray Engineering]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2016/03/SRO-Aerial-Shot.jpg</image:loc>
			<image:caption><![CDATA[SRO Aerial Shot]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://johnsonscorporate.com.au/news-johnsons-goes-high-tech-target-1000-buyers-close-ma-deals-5-8-months/</loc>
		<lastmod>2016-04-07T16:09:24+12:00</lastmod>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2016/04/syd71-1024x340.jpg</image:loc>
			<image:caption><![CDATA[syd71-1024x340]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://johnsonscorporate.com.au/press-release-johnsons-corporate-brokers-sale-bridgeman-stainless-solutions-direction-fund-limited/</loc>
		<lastmod>2016-06-28T14:02:39+12:00</lastmod>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2016/03/Bridgeman-logo.png</image:loc>
			<image:caption><![CDATA[Bridgeman logo]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2016/03/DFL.png</image:loc>
			<image:caption><![CDATA[DFL]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2016/03/IMG_0119-e1457926821282.jpg</image:loc>
			<image:caption><![CDATA[IMG_0119]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://johnsonscorporate.com.au/press-release-johnsons-corporate-brokers-acquisition-pratt-safety-systems-paramount-safety-products/</loc>
		<lastmod>2016-07-28T13:13:37+12:00</lastmod>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2016/07/Prochoice-Pratt.png</image:loc>
			<image:caption><![CDATA[Prochoice &amp; Pratt]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2016/07/HQ-Team.png</image:loc>
			<image:caption><![CDATA[HQ &amp; Team]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://johnsonscorporate.com.au/press-release-johnsons-corporate-successfully-brokers-sale-mayneline-kitchens-joinery-undisclosed-national-construction-group/</loc>
		<lastmod>2017-11-28T12:56:03+12:00</lastmod>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2017/11/Mayneline-logo_Web.png</image:loc>
			<image:caption><![CDATA[Mayneline logo_Web]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2017/11/Mayneline-photo_Web.jpg</image:loc>
			<image:caption><![CDATA[Mayneline photo_Web]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://johnsonscorporate.com.au/press-release-johnsons-corporate-successfully-brokers-sale-drm-audio-visual-generation-e/</loc>
		<lastmod>2017-11-28T12:57:02+12:00</lastmod>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2017/11/DRM-GE_Web.jpg</image:loc>
			<image:caption><![CDATA[DRM + GE_Web]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2017/11/DRM-Photo_Web.jpg</image:loc>
			<image:caption><![CDATA[DRM Photo_Web]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://johnsonscorporate.com.au/press-release-johnsons-corporate-successfully-brokers-sale-superior-active-wear-gildan-activewear-inc/</loc>
		<lastmod>2017-11-28T12:58:05+12:00</lastmod>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2017/11/SAW-Gildan_Web.jpg</image:loc>
			<image:caption><![CDATA[Basic RGB]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2017/11/Work-container-unload-high-wharehouse-images-20-e1511397704180.jpeg</image:loc>
			<image:caption><![CDATA[Work container unload &amp; high wharehouse images-20]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://johnsonscorporate.com.au/johnsons-corporate-successfully-brokers-sale-businessworks-hal-group/</loc>
		<lastmod>2018-05-02T17:10:09+12:00</lastmod>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2018/05/BW-logoV2_ColourRGB_small.jpg</image:loc>
			<image:caption><![CDATA[Print]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2018/05/Hal-Group_small-e1525237491481.jpg</image:loc>
			<image:caption><![CDATA[Hal Group_small]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2018/05/DSCN1549_small.jpg</image:loc>
			<image:caption><![CDATA[DSCN1549_small]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://johnsonscorporate.com.au/press-release-metco-industrial-sold-thoroughclean-australia/</loc>
		<lastmod>2018-05-09T14:53:27+12:00</lastmod>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2018/05/metco_logo_droplets_small.jpg</image:loc>
			<image:caption><![CDATA[Print]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2018/05/Thoroughclean_small.jpg</image:loc>
			<image:caption><![CDATA[Thoroughclean_small]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2018/05/JS-1-small.jpg</image:loc>
			<image:caption><![CDATA[JS 1 small]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://johnsonscorporate.com.au/johnsons-ebook/</loc>
		<lastmod>2019-01-09T14:32:01+12:00</lastmod>
		<image:image>
			<image:loc>https://johnsonscorporate.com.au/wp-content/uploads/2014/10/eBook-cover-image.jpg</image:loc>
			<image:title><![CDATA[eBook cover image]]></image:title>
			<image:caption><![CDATA[eBook cover image]]></image:caption>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/


Served from: johnsonscorporate.com.au @ 2019-02-27 14:50:59 by W3 Total Cache
-->